A-K3P-M12-S-W-5M-GY-1-X-A-4
A-K3P-M12-S-W-5M-GY-1-X-A-4
Downloads
| Product type description: (1)-(2)-(3)-(4)-(5)-(6)-(7)-(8)-(9)-(10)-(11)-(12)-(13)-(14) |
| (1) | |
| A | Pre-wired cable |
| AHT | Pre-wired cable high temperature |
| V | Interconnector |
| S | Connector without cable |
| AIE | Pre-wired cable Industrial Ethernet |
| VIE | Interconnector Industrial Ethernet |
| VFB | Connecting cable for fieldboxes |
| (2)a | |
| K | Female connector |
| KK | Female plug - female plug |
| S | Male connector |
| SS | Connector - connector |
| SK | Connector - female plug |
| (2)b | |
| 3P | 3-pole |
| 4P | 4-pole |
| 5P | 5-pole |
| 6P | 6-pole |
| 8P | 8-pole |
| 8+1P | 8+1-pin |
| 12P | 12-pole |
| 23P | 23-pole |
| 2P+PE | 2 pole + PE |
| 3P+PE | 3 pole + PE |
| (3) | |
| M8 | M8 / round 8 mm |
| M12 | M12 |
| M18 | M18 |
| M23 | M23 |
| M12P | M12 Power |
| RJ45 | RJ45 |
| DIN43650 | DIN 43650 |
| (4) | |
| R | Latching interlocking |
| S | Screw locking |
| (5) | |
| G | straight |
| W | angled |
| (6) | |
| X | without |
| 0.3M | 0,3 m |
| 0,5M | 0,5 m |
| 1M | 1 m |
| 1.5 m | 1.5 m |
| 2M | 2 m |
| 2.5M | 2.5 m |
| 3M | 3 m |
| 3.5M | 3.5 m |
| 5M | 5 m |
| 7.5M | 7.5 m |
| 10M | 10 m |
| 15M | 15 m |
| 20M | 20 m |
| (7) | |
| X | without |
| BK | Black |
| GN | Green |
| GY | Grey |
| WH | White |
| (8) | |
| X | - |
| 1 | PVC |
| 2 | PUR |
| 3 | Rubber |
| 4 | Silicone |
| 5 | PTFE |
| (9) | |
| X | Neutral |
| 1LP | 1x LED - PNP |
| 2LP | 2x LED - PNP |
| 3LP | 3x LED - PNP |
| (10) | |
| X | without |
| A | A-coding |
| B | B-coding |
| D | D-coding |
| T | T-coding |
| (11) | |
| 1 | without |
| 2 | UL |
| 3 | CSA |
| 4 | USA/CAN |
| (12) | |
| 69 | IP69 |
| 69K | IP69K |
| (13) | |
| VA | Material coupling nut stainless steel |
| (14) | |
| 075 | 0.75 mm² special cross section of cores |
- Pre-wired cable
- 3-pole
Ordering data
| Product type description |
A-K3P-M12-S-W-5M-GY-1-X-A-4 |
| Article number (order number) |
103010723 |
| EAN (European Article Number) |
4030661474069 |
| eCl@ss number, version 12.0 |
27-06-03-11 |
| eCl@ss number, version 11.0 |
27-06-03-11 |
| eCl@ss number, version 9.0 |
27-06-03-11 |
| ETIM number, version 7.0 |
EC001855 |
| ETIM number, version 6.0 |
EC001855 |
Approvals - Standards
| Certificates |
cULus |
General data
| Gross weight |
176 g |
Mechanical data - Connection technique
| Colour of the Cable mantle |
Grey |
Language filter
Datasheet
UL Certificate
Download the latest version of Adobe Reader
Product picture (catalogue individual photo)
ID: k1203f02
| 126.4 kB | .jpg | 352.778 x 280.458 mm - 1000 x 795 px - 72 dpi
| 17.7 kB | .png | 74.083 x 58.914 mm - 210 x 167 px - 72 dpi
| 23.2 kB | .jpg | 123.47200000000001 x 98.072 mm - 350 x 278 px - 72 dpi
| 24.1 kB | .png | 74.083 x 74.083 mm - 210 x 210 px - 72 dpi
| 1.4 MB | .png | 169.333 x 134.62 mm - 2000 x 1590 px - 300 dpi
Schmersal Ltd., Sparrowhawk Close, WR14 1GL Malvern
The details and data referred to have been carefully checked. Images may diverge from original. Further technical data can be found in the manual. Technical amendments and errors possible.
Generated at: 23/04/2026, 18:10